Please check the availability of your chosen dates and complete the booking form below to enquire
further.
Week commencing | Detail | Rate | Booked |
---|---|---|---|
04-Jan-25 | off peak | £550 | |
11-Jan-25 | off peak | £550 | |
18-Jan-25 | off peak | £550 | |
25-Jan-25 | off peak | £550 | |
01-Feb-25 | off peak | £550 | |
08-Feb-25 | off peak | £550 | |
15-Feb-25 | Half term | £750 | |
22-Feb-25 | off peak | £550 | |
01-Mar-25 | off peak | £550 | |
08-Mar-25 | off peak | £550 | |
15-Mar-25 | off peak | £550 | |
22-Mar-25 | off peak | £550 | |
29-Mar-25 | off peak | £550 | |
05-Apr-25 | Easter | £850 | |
12-Apr-25 | Easter | £850 | |
19-Apr-25 | off peak | £550 | |
26-Apr-25 | off peak | £550 | |
03-May-25 | off peak | £550 | |
10-May-25 | off peak | £550 | |
17-May-25 | off peak | £550 | |
24-May-25 | Half term | £850 | |
31-May-25 | off peak | £550 | |
07-Jun-25 | off peak | £550 | |
14-Jun-25 | off peak | £550 | |
21-Jun-25 | off peak | £550 | |
28-Jun-25 | mid peak | £750 | |
05-Jul-25 | mid peak | £750 | |
12-Jul-25 | mid peak | £750 | |
19-Jul-25 | Summer hols | £1,050 | |
26-Jul-25 | Summer hols | £1,050 | Booked |
02-Aug-25 | Summer hols | £1,050 | Booked |
09-Aug-25 | Summer hols | £1,050 | |
16-Aug-25 | Summer hols | £1,050 | |
23-Aug-25 | Summer hols | £1,050 | |
30-Aug-25 | mid peak | £750 | |
06-Sep-25 | mid peak | £750 | |
13-Sep-25 | mid peak | £750 | |
20-Sep-25 | off peak | £550 | |
27-Sep-25 | off peak | £550 | |
04-Oct-25 | off peak | £550 | |
11-Oct-25 | off peak | £550 | |
18-Oct-25 | off peak | £550 | |
25-Oct-25 | Half term | £750 | |
01-Nov-25 | off peak | £550 | |
08-Nov-25 | off peak | £550 | |
15-Nov-25 | off peak | £550 | |
22-Nov-25 | off peak | £550 | |
29-Nov-25 | off peak | £550 | |
06-Dec-25 | off peak | £550 | |
13-Dec-25 | off peak | £550 | |
20-Dec-25 | Christmas | £750 | |
27-Dec-25 | New Year | £750 | |
03-Jan-26 | off peak | £550 | |
10-Jan-26 | off peak | £550 |
Chateau St Merryn
64 Parc Trenance,
St Merryn Holiday Park, PL28 8QA
Google Maps link
Useful Information